Countries at a Glance
Facts to Consider When Choosing Your Adoption Program
South Korea | Thailand | India | USA (HAI) | |
---|---|---|---|---|
Age of Child | 18 – 24 months at placement | 14 months and up at placement | 18 months & up | 10 – 14 days at time of placement |
Sex | Mostly male (cannot specify sex) | Both boys and girls | Both boys & girls (but mostly girls) | Male and Female |
Time to Referral (approx.) | 3 - 10 months from time file is received in Korea | 3 years | Inconsistent (within 2 years) | 9 ‒ 18 months |
Health Info Received with Referral | Comprehensive | Limited medical | Limited | Comprehensive (child & familial) |
Familial History | Some birth & familial history included in referral package | Some history may be included | Some history may be provided | Birth family history will be provided |
Marital Status | No singles – married min. 3 years. | Married min. 2 years. | Single men and women and married couples (2 years). | Single, same sex, heterosexual married and common-law couples |
Trip | Two trips | 1 trip, approx. 3 weeks. | 1 trip, 2 – 3 weeks 9unless adopting from Hyderabad, then 2 trips) | 1 trip of 7 ‒ 14 days |
Estimated Cost* | $53,000 - $55,000 CAD | $35,000 - $37,000 CAD | $38,000 - $40,000 CAD | $80,000 ‒ $110,000 CAD |
*Please note:
Estimated costs may not include some flights, meals, incidentals, etc. Please confirm all costs with Program Manager prior to submission of fees.