Countries at a Glance
Facts to Consider When Choosing Your Adoption Program
| Thailand | India | USA (IAN) | |
|---|---|---|---|
| Age of Child | 16 months and up at referral | 12 months & up | 0 – 14 days at time of placement |
| Sex | Both boys and girls | Both boys & girls | Male and Female |
| Time to Referral (approx.) | 3 – 5 years | Inconsistent (12 months – 5 years) | 1 ‒ 3 years |
| Health Info Received with Referral | Limited | Limited | Comprehensive (child & familial) |
| Familial History | Some history may be included | Some history may be provided | Birth family history will be provided |
| Marital Status | Married min. 2 years. | Single men and women and married couples (2 years) | Single, same sex, heterosexual married and common-law couples (except Michigan) |
| Trip | 1 trip, approx. 3 weeks. | 1trip, 3 weeks (unless adopting from Hyderabad, then 2 trips) | Varies but should expect up to 45 days in country |
| Estimated Cost* | $38,000 - $40,000 CAD | $44,000 - $46,000 CAD | $120,000 CAD and up |
The *Estimated Costs above include TCB fees and an estimate of all other fees(home study, in-country fees, post placements, etc.) except flights, accommodation, meals, incidentals, 3rd party service providers, etc. Please confirm all costs with Program Manager prior to submission of fees.
