Countries at a Glance
Facts to Consider When Choosing Your Adoption Program
South Korea (program currently on hold) | Thailand | India | USA (HAI) | |
---|---|---|---|---|
Age of Child | 18 – 24 months at placement | 16 months and up at referral | 12 months & up | 0 – 14 days at time of placement |
Sex | Mostly male (cannot specify sex) | Both boys and girls | Both boys & girls | Male and Female |
Time to Referral (approx.) | 2 – 3 years from time file is received in Korea | 3 – 5 years | Inconsistent (12 months – 5 years) | 1 ‒ 3 years |
Health Info Received with Referral | Comprehensive | Limited | Limited | Comprehensive (child & familial) |
Familial History | Some birth & familial history included in referral package | Some history may be included | Some history may be provided | Birth family history will be provided |
Marital Status | No singles – married min. 3 years. | Married min. 2 years. | Single men and women and married couples (2 years) | Single, same sex, heterosexual married and common-law couples (except Michigan) |
Trip | 1 – 2 trips | 1 trip, approx. 3 weeks. | 1trip, 3 weeks (unless adopting from Hyderabad, then 2 trips) | Varies but should expect up to 45 days in country |
Estimated Cost* | $52,000 – $55,000 CAD | $36,000 - $38,000 CAD | $42,000 - $45,000 CAD | $110,000 CAD and up |
TCB agency fees for every program are $20,921.90.
The *Estimated Costs above include TCB fees and an estimate of all other fees(home study, in-country fees, post placements, etc.) except flights, accommodation, meals, incidentals, 3rd party service providers, etc. Please confirm all costs with Program Manager prior to submission of fees.